Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.559 65 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.673 144.1 |
| Disc Brake Rotor Hat Outside Diameter | 6.063 154 |
| Disc Finish | Turning |
| Discard Thickness | 0.394 10 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.673 144.1 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.409 112 |
| Mounting Bolt Hole Diameter | 0.602 15.3 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.472 12 |
| Outside Diameter | 11.811 300 |
| Overall Height | 1.902 48.3 |
| Pad Contact Surface Width | 52.5 2.067 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.409 112 |
| Stud/Lug Hole Diameter | 0.602 15.3 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Circle Chrysler Dodge Jeep Ram
Here at Circle CDJR Parts, we carry a huge stock of high-quality MOPAR Genuine Parts for all cars, trucks, and SUVs. We’ve got the perfect parts and accessories made to fit the exact specifications of your vehicle. When it comes time for replacement parts, avoid needless delays.
